The Toro Dingo® TX 1000 - The Compact Utility Loader Redefined. This lightweight, maneuverable machine packs unmatched strength and reach in a compact package for the ultimate working advantage.
- Smart Power allows efficient machine run by automatically adjusting traction speed to maximize engine, auxiliary, and traction torque.
- Toro's patented traction control system allows intuitive user operation for all skill levels.
- Maximum height easily clears the side of a standard 30-yard dumpster
- Patented intuitive traction control


Specifications (narrow track model)
| Air Filter | Remote: Primary and Safety Elements |
|---|---|
| Cooling System | Combo Crossflow Radiator and Oil Cooler |
| Dump Angle | 40 deg |
| Dump Height | 60.3 in. / 153.2 cm |
| Engine Horsepower | 24.7 hp (18.4 kW) |
| Engine Make | Yanmar |
| Engine Model | 3TNV80FT Turbo Diesel Tier 4 & EU Stage 5 compliant |
| Fuel Tank | 10.25 gal. / 38.8 L |
| Fuel Type | Diesel |
| Ground Clearance | 5.9 in. / 14.9 cm |
| Ground Pressure | 6.1 psi |
| Ground Speed - Forward | Up to 4.1 mph / 6.6 km/h |
| Ground Speed - Reverse | Up to 4.1 mph / 6.6 km/h |
| Height | 54.6 in. / 138.7 cm |
| Height - With Bucket | 54.6 in. / 138.7 cm |
| Hinge Pin Height | 81 in. / 205.7 cm |
| Hydraulic Flow - Traction | 12.3 GPM |
| Hydraulic High Flow | 13.2 GPM |
| Hydraulic Low Flow | 4.9 GPM |
| Hydraulic Pressure | 3,000 psi |
| Length | 83 in. / 210.8 cm |
| Length - With Bucket | 104 in. / 264.2 cm |
| Loader Arms | Vertical Lift |
| Max Operating Height | 106.2 in. / 269.7 cm |
| Oil Capacity | 3.8 qt / 3.6 L |
| Rated Operating Capacity* | 1,000 lbs / 454 kg |
| Reach - Fully Raised | 23.3 in. / 59.2 cm |
| Reservoir Capacity | 8.6 gal. / 32.5 L |
| System Capacity | 11.5 gal. / 43.5 L |
| Track Length | 126.6 in. / 321.5 cm |
| Track Width | 5.9 in. / 14.9 cm |
| Tracks | MERT track with “B” style tread |
| Traction | Dual Hydrostatic Pump |
| Weight | 2,826 lbs / 1,282 kg |
| Wheelbase | 39 in. / 99.0 cm |
| Width | 34.6 in. / 87.8 cm |
| Width - With Bucket | 42.2 in. / 107.2 cm |
Specifications (wide track model)
| Air Filter | Remote: Primary and Safety Elements |
|---|---|
| Cooling System | Combo Crossflow Radiator and Oil Cooler |
| Dump Angle | 40 deg |
| Dump Height | 60.3 in. / 153.2 cm |
| Engine Horsepower | 24.7 hp (18.4 kW) |
| Engine Make | Yanmar |
| Engine Model | 3TNV80FT Turbo Diesel Tier 4 & EU Stage 5 compliant |
| Fuel Tank | 10.25 gal. / 38.8 L |
| Fuel Type | Diesel |
| Ground Clearance | 5.9 in. / 14.9 cm |
| Ground Pressure | 4.1 psi |
| Ground Speed - Forward | Up to 4.1 mph / 6.6 km/h |
| Ground Speed - Reverse | Up to 4.1 mph / 6.6 km/h |
| Height | 54.5 in. / 138.4 cm |
| Height - With Bucket | 54.5 in. / 138.4 cm |
| Hinge Pin Height | 81 in. / 205.7 cm |
| Hydraulic Flow - Traction | 12.3 GPM |
| Hydraulic High Flow | 13.2 GPM |
| Hydraulic Low Flow | 4.9 GPM |
| Hydraulic Pressure | 3,000 psi |
| Length | 83 in. / 210.8 cm |
| Length - With Bucket | 104 in. / 264.2 cm |
| Max Operating Height | 106.2 in. / 269.7 cm |
| Oil Capacity | 3.8 qt / 3.6 L |
| Rated Operating Capacity* | 1,000 lbs / 454 kg |
| Reach - Fully Raised | 23.3 in. / 59.2 cm |
| Reservoir Capacity | 8.6 gal. / 32.5 L |
| System Capacity | 11.5 gal. / 43.5 L |
| Track Width | 9.1 in. / 23.1 cm |
| Tracks | MERT Track With Turf Friendly Style Tread |
| Traction | Dual Hydrostatic Pump |
| Weight | 2,911 lbs / 1,320 kg |
| Wheelbase | 39 in. / 99.0 cm |
| Width | 39.9 in. / 101.3 cm |
| Width - With Bucket | 42.2 in. / 107.2 cm |
Business hours: Monday-Friday, 7:30am - 5:30pm Saturday, 7:30am - 1:00pm. *Pricing is subject to change.



See More From this Manufacturer
See More From This Eqp Category
In stock?
Yes